DONNA - UOMO
GUIDA ALLE TAGLIE DA DONNA
CAPPOTTI GIACCHE BLAZER
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Spalle (tra i due punti più sporgenti dell'osso delle spalle) |
cm | 37 - 37.5 |
38 - 38.5 |
39 - 39.5 |
40 - 40.5 |
40.5 - 41 |
41.5 - 42 |
42.5 - 43 |
43.5 - 44 |
44.5 - 45 |
45.5 - 46 |
46.5 - 47 |
inch | 14.5 - 14.7 |
14.9 - 15.1 |
15.3 - 15.5 |
15.7 - 15.9 |
16.1 - 16.3 |
16.5 - 16.7 |
16.9 - 17.1 |
17.3 - 17.5 |
17.5 - 17.7 |
17.9 - 18.1 |
18.3 - 18.7 |
|
Braccio (dalla sommità della spalla all'osso del polso) |
cm | 77.8 - 78.3 |
78.3 - 78.8 |
78.8 - 79.3 |
79.3 - 79.8 |
79.8 - 80.3 |
80.3 - 80.8 |
80.8 - 81.3 |
81.3 - 81.8 |
81.8 - 82.3 |
82.3 - 82.8 |
82.8 - 83.3 |
inch | 30.6 - 30.8 |
30.8 - 31 |
31 - 31.2 |
31.2 - 31.4 |
31.4 - 31.6 |
31.6 - 31.8 |
31.8 - 32 |
32 - 32.2 |
32.2 - 32.4 |
32.4 - 32.6 |
32.6 - 32.8 |
|
Petto (circonferenza del punto più ampio del busto) |
cm | 77 - 80 |
81 - 84 |
85 - 88 |
89 - 92 |
93 - 97 |
98 - 102 |
102 - 106 |
107 - 111 |
113 - 118 |
119 - 124 |
125 - 130 |
inch | 30.3 - 31.5 |
31.5 - 33 |
33 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 40.1 |
40.1 - 41.7 |
41.7 - 43.7 |
44.4 - 46.4 |
46.8 - 48.8 |
49.2 - 51.2 |
|
Vita (circonferenza del punto più stretto) |
cm | 61 - 64 |
65 - 68 |
69 - 72 |
73 - 76 |
77 - 80 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26.7 |
26.7 - 28.3 |
28.3 - 30 |
30 - 31.8 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Fianchi (circonferenza del punto più ampio delle anche) |
cm | 86 - 89 |
90 - 93 |
94 - 97 |
98 - 101 |
102 - 105 |
106 - 111 |
112 - 116 |
117 - 121 |
122 - 127 |
128 - 133 |
134 - 139 |
inch | 33.8 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 39.7 |
39.7 - 41.3 |
41.3 - 43.7 |
43.7 - 45.6 |
45.6 - 47.6 |
48 - 50 |
50.3 - 52.3 |
52.6 - 54.6 |
POLO MAGLIERIA T-SHIRT
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Spalle (tra i due punti più sporgenti dell'osso delle spalle) |
cm | 37 - 37.5 |
38 - 38.5 |
39 - 39.5 |
40 - 40.5 |
40.5 - 41 |
41.5 - 42 |
42.5 - 43 |
43.5 - 44 |
44.5 - 45 |
45.5 - 46 |
46.5 - 47 |
inch | 14.5 - 14.7 |
14.9 - 15.1 |
15.3 - 15.5 |
15.7 - 15.9 |
16.1 - 16.3 |
16.5 - 16.7 |
16.9 - 17.1 |
17.3 - 17.5 |
17.5 - 17.7 |
17.9 - 18.1 |
18.3 - 18.7 |
|
Braccio (dalla sommità della spalla all'osso del polso) |
cm | 77.8 - 78.3 |
78.3 - 78.8 |
78.8 - 79.3 |
79.3 - 79.8 |
79.8 - 80.3 |
80.3 - 80.8 |
80.8 - 81.3 |
81.3 - 81.8 |
81.8 - 82.3 |
82.3 - 82.8 |
82.8 - 83.3 |
inch | 30.6 - 30.8 |
30.8 - 31 |
31 - 31.2 |
31.2 - 31.4 |
31.4 - 31.6 |
31.6 - 31.8 |
31.8 - 32 |
32 - 32.2 |
32.2 - 32.4 |
32.4 - 32.6 |
32.6 - 32.8 |
|
Petto (circonferenza del punto più ampio del busto) |
cm | 77 - 80 |
81 - 84 |
85 - 88 |
89 - 92 |
93 - 97 |
98 - 102 |
102 - 106 |
107 - 111 |
113 - 118 |
119 - 124 |
125 - 130 |
inch | 30.3 - 31.5 |
31.5 - 33 |
33 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 40.1 |
40.1 - 41.7 |
41.7 - 43.7 |
44.4 - 46.4 |
46.8 - 48.8 |
49.2 - 51.2 |
|
Vita (circonferenza del punto più stretto) |
cm | 61 - 64 |
65 - 68 |
69 - 72 |
73 - 76 |
77 - 80 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26.7 |
26.7 - 28.3 |
28.3 - 30 |
30 - 31.8 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Fianchi (circonferenza del punto più ampio delle anche) |
cm | 86 - 89 |
90 - 93 |
94 - 97 |
98 - 101 |
102 - 105 |
106 - 111 |
112 - 116 |
117 - 121 |
122 - 127 |
128 - 133 |
134 - 139 |
inch | 33.8 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 39.7 |
39.7 - 41.3 |
41.3 - 43.7 |
43.7 - 45.6 |
45.6 - 47.6 |
48 - 50 |
50.3 - 52.3 |
52.6 - 54.6 |
PANTALONI SHORTS
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Vita (circonferenza del punto più stretto) |
cm | 61 - 64 |
65 - 68 |
69 - 72 |
73 - 76 |
77 - 80 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26.7 |
26.7 - 28.3 |
28.3 - 30 |
30 - 31.8 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Fianchi (circonferenza del punto più ampio delle anche) |
cm | 86 - 89 |
90 - 93 |
94 - 97 |
98 - 101 |
102 - 105 |
106 - 111 |
112 - 116 |
117 - 121 |
122 - 127 |
128 - 133 |
134 - 139 |
inch | 33.8 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 39.7 |
39.7 - 41.3 |
41.3 - 43.7 |
43.7 - 45.6 |
45.6 - 47.6 |
48 - 50 |
50.3 - 52.3 |
52.6 - 54.6 |
L'ABITO TUTE CAMICIE
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Spalle (tra i due punti più sporgenti dell'osso delle spalle) |
cm | 37 - 37.5 |
38 - 38.5 |
39 - 39.5 |
40 - 40.5 |
40.5 - 41 |
41.5 - 42 |
42.5 - 43 |
43.5 - 44 |
44.5 - 45 |
45.5 - 46 |
46.5 - 47 |
inch | 14.5 - 14.7 |
14.9 - 15.1 |
15.3 - 15.5 |
15.7 - 15.9 |
16.1 - 16.3 |
16.5 - 16.7 |
16.9 - 17.1 |
17.3 - 17.5 |
17.5 - 17.7 |
17.9 - 18.1 |
18.3 - 18.7 |
|
Braccio (dalla sommità della spalla all'osso del polso) |
cm | 77.8 - 78.3 |
78.3 - 78.8 |
78.8 - 79.3 |
79.3 - 79.8 |
79.8 - 80.3 |
80.3 - 80.8 |
80.8 - 81.3 |
81.3 - 81.8 |
81.8 - 82.3 |
82.3 - 82.8 |
82.8 - 83.3 |
inch | 30.6 - 30.8 |
30.8 - 31 |
31 - 31.2 |
31.2 - 31.4 |
31.4 - 31.6 |
31.6 - 31.8 |
31.8 - 32 |
32 - 32.2 |
32.2 - 32.4 |
32.4 - 32.6 |
32.6 - 32.8 |
|
Petto (circonferenza del punto più ampio del busto) |
cm | 77 - 80 |
81 - 84 |
85 - 88 |
89 - 92 |
93 - 97 |
98 - 102 |
102 - 106 |
107 - 111 |
113 - 118 |
119 - 124 |
125 - 130 |
inch | 30.3 - 31.5 |
31.5 - 33 |
33 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 40.1 |
40.1 - 41.7 |
41.7 - 43.7 |
44.4 - 46.4 |
46.8 - 48.8 |
49.2 - 51.2 |
|
Vita (circonferenza del punto più stretto) |
cm | 61 - 64 |
65 - 68 |
69 - 72 |
73 - 76 |
77 - 80 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26.7 |
26.7 - 28.3 |
28.3 - 30 |
30 - 31.8 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Fianchi (circonferenza del punto più ampio delle anche) |
cm | 86 - 89 |
90 - 93 |
94 - 97 |
98 - 101 |
102 - 105 |
106 - 111 |
112 - 116 |
117 - 121 |
122 - 127 |
128 - 133 |
134 - 139 |
inch | 33.8 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 39.7 |
39.7 - 41.3 |
41.3 - 43.7 |
43.7 - 45.6 |
45.6 - 47.6 |
48 - 50 |
50.3 - 52.3 |
52.6 - 54.6 |
CAMICIE CAMICETTE
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Spalle (tra i due punti più sporgenti dell'osso delle spalle) |
cm | 37 - 37.5 |
38 - 38.5 |
39 - 39.5 |
40 - 40.5 |
40.5 - 41 |
41.5 - 42 |
42.5 - 43 |
43.5 - 44 |
44.5 - 45 |
45.5 - 46 |
46.5 - 47 |
inch | 14.5 - 14.7 |
14.9 - 15.1 |
15.3 - 15.5 |
15.7 - 15.9 |
16.1 - 16.3 |
16.5 - 16.7 |
16.9 - 17.1 |
17.3 - 17.5 |
17.5 - 17.7 |
17.9 - 18.1 |
18.3 - 18.7 |
|
Braccio (dalla sommità della spalla all'osso del polso) |
cm | 77.8 - 78.3 |
78.3 - 78.8 |
78.8 - 79.3 |
79.3 - 79.8 |
79.8 - 80.3 |
80.3 - 80.8 |
80.8 - 81.3 |
81.3 - 81.8 |
81.8 - 82.3 |
82.3 - 82.8 |
82.8 - 83.3 |
inch | 30.6 - 30.8 |
30.8 - 31 |
31 - 31.2 |
31.2 - 31.4 |
31.4 - 31.6 |
31.6 - 31.8 |
31.8 - 32 |
32 - 32.2 |
32.2 - 32.4 |
32.4 - 32.6 |
32.6 - 32.8 |
|
Petto (circonferenza del punto più ampio del busto) |
cm | 77 - 80 |
81 - 84 |
85 - 88 |
89 - 92 |
93 - 97 |
98 - 102 |
102 - 106 |
107 - 111 |
113 - 118 |
119 - 124 |
125 - 130 |
inch | 30.3 - 31.5 |
31.5 - 33 |
33 - 34.6 |
34.6 - 36.2 |
36.2 - 38.1 |
38.1 - 40.1 |
40.1 - 41.7 |
41.7 - 43.7 |
44.4 - 46.4 |
46.8 - 48.8 |
49.2 - 51.2 |
|
Vita (circonferenza del punto più stretto) |
cm | 61 - 64 |
65 - 68 |
69 - 72 |
73 - 76 |
77 - 80 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26.7 |
26.7 - 28.3 |
28.3 - 30 |
30 - 31.8 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Collo | cm | 34 - 34.75 |
34.75 - 35.5 |
35.5 - 36.25 |
36.25 - 37 |
37 - 37.75 |
37.75 - 38.5 |
38.5 - 39.25 |
39.25 - 40 |
40 - 40.75 |
40.75 - 41.5 |
41.5 - 42.25 |
inch | 13.3 - 13.6 |
13.6 - 13.9 |
13.9 - 14.2 |
14.2 - 14.5 |
14.5 - 14.7 |
14.7 - 15 |
15 - 15.3 |
15.3 - 15.6 |
15.6 - 15.9 |
15.9 - 16.2 |
16.2 - 16.5 |
TOMMY HILFIGER DENIM
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
TOMMY JEANS SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 | |
Vita (circonferenza del punto più stretto) Solo jeans a vita alta |
cm | 61 - 64 |
65 - 66.5 |
66.5 - 68 |
69 - 70.5 |
70.5 - 72 |
73 - 74.5 |
74.5 - 76 |
77 - 78.5 |
82 - 86 |
87 - 92 |
93 - 98 |
99 - 104 |
105 - 110 |
111 - 116 |
inch | 24 - 25.4 |
25.4 - 26 |
26 - 26.7 |
27.1 - 27.7 |
27.7 - 28.3 |
28.3 - 28.8 |
28.8 - 30 |
30.3 - 31 |
31.8 - 33.8 |
33.8 - 36.2 |
36.2 - 38.5 |
38.9 - 40.9 |
41.3 - 43.3 |
43.7 - 45.7 |
|
Fianchi (alle ossa dell'anca) Jeans a vita media/regluar fit |
cm | 76 - 79 |
80 - 81.5 |
81.5 - 83 |
84 - 85.5 |
85.5 - 87 |
88 - 89.5 |
89.5 - 91 |
92 - 93.5 |
96 - 101 |
101 - 106 |
107 - 112 |
113 - 118 |
119 - 124 |
125 - 130 |
inch | 29.9 - 31.1 |
31.4 - 32 |
32 - 32.6 |
33 - 33.6 |
33.6 - 34.2 |
34.6 - 36.2 |
36.2 - 38.8 |
36.2 - 36.8 |
37.7 - 39.7 |
39.7 - 41.7 |
41.7 - 43.7 |
44.4 - 46.4 |
46.8 - 48.8 |
49.2 - 51.2 |
|
Fianchi (circonferenza del punto più ampio delle anche) |
cm | 86 - 89 |
90 - 91.5 |
91.5 - 93 |
94 - 95.5 |
95.5 - 97 |
98 - 99.5 |
99.5 - 101 |
102 - 103.5 |
106 - 111 |
112 - 116 |
117 - 122 |
123 - 128 |
129 - 134 |
135 - 140 |
inch | 33.8 - 35 |
35.4 - 36 |
36 - 36.6 |
37 - 37.5 |
37.5 - 8.1 |
38.5 - 39.1 |
39.1 - 9.7 |
40.5 - 40.7 |
41.7 - 43.7 |
44 - 45.6 |
46 - 48 |
48.4 - 50.4 |
50.8 - 52.8 |
53 - 55 |
TOP E SLIP BIKINI
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Petto | cm | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 105 |
inch | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39.5 | 40 - 41.5 | |
Punto Vita | cm | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 | 83 - 87 |
inch | 23.5 - 24.5 | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32 | 32.5 - 34.5 | |
Fianchi | cm | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
inch | 34 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39 | 39.5 - 41 | 41.5 - 42.5 | 43 - 44 |
COSTUMI DA BAGNO
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Petto | cm | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 105 |
inch | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39.5 | 40 - 41.5 | |
Punto Vita | cm | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 | 83 - 87 |
inch | 23.5 - 24.5 | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32 | 32.5 - 34.5 | |
Fianchi | cm | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
inch | 34 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39 | 39.5 - 41 | 41.5 - 42.5 | 43 - 44 | |
Lunghezza* | cm | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
inch | 14.9 | 15.3 | 15.75 | 16.14 | 16.53 | 16.93 | 17.32 |
*Dal punto centrale della parte posteriore del collo fino alla vita
ABBIGLIAMENTO DA SPIAGGIA
LABEL (XS - XXL) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US SIZE | 4 | 6 | 8 | 10 | 12 | |
UK SIZE | 6 | 8 | 10 | 12 | 14 | |
IT + FR SIZE | 36 | 38 | 40 | 42 | 44 | |
EU SIZE | 34 | 36 | 38 | 40 | 42 | |
Petto | cm | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
inch | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39.5 | |
Punto Vita | cm | 63 - 67 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
inch | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32 | |
Fianchi | cm | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
inch | 35 - 36 | 36.5 - 37.5 | 38 - 39 | 39.5 - 41 | 41.5 - 42.5 |
TAGLIE DELLE COPPE PER BIKINI
LABEL (XS - XXL) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 32A | 32B | 32C | 32D | 32E | 32F | 34A | 34B | 34C | 34D | 34E | 34F | 36A | |
FR SIZE | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | |
IT SIZE | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | 3A | |
EU SIZE | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | |
Petto | cm | 82.5 | 85 | 87.5 | 90 | 94 | 96.5 | 85 | 87.5 | 90 | 94 | 96.5 | 99 | 87.5 |
inch | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38 | 33.5 | 34.5 | 35.5 | 37 | 38 | 39 | 34.5 | |
Circonferenza Sottoseno | cm | 68 - 72 |
68 - 72 |
68 - 72 |
68 - 72 |
68 - 72 |
68 - 72 |
73 - 77 |
73 - 77 |
73 - 77 |
73 - 77 |
73 - 77 |
73 - 77 |
78 - 82 |
inch | 27 - 28 |
27 - 28 |
27 - 28 |
27 - 28 |
27 - 28 |
27 - 28 |
29 - 30 |
29 - 30 |
29 - 30 |
29 - 30 |
29 - 30 |
29 - 30 |
31 - 32 |
SWM WOMEN - BIKINI TOPS CUP SIZES
LABEL (XS - XXL) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 36B | 36C | 36D | 36E | 36F | 38A | 38B | 38C | 38D | 38E | 40F | 40C | 40D | |
FR SIZE | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 105F | 105C | 105D | |
IT SIZE | 3B | 3C | 3D | 3E | 3F | 4A | 4B | 4C | 4D | 4E | 5F | 5C | 5D | |
EU SIZE | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 90F | 90C | 90D | |
Petto | cm | 90 | 94 | 96.5 | 99 | 101.5 | 90 | 94 | 96.5 | 99 | 101.5 | 96.5 | 99 | 101.5 |
inch | 35.5 | 37 | 38 | 39 | 40 | 35.5 | 37 | 38 | 39 | 40 | 38 | 39 | 40 | |
Circonferenza Sottoseno | cm | 78 - 82 |
78 - 82 |
78 - 82 |
78 - 82 |
78 - 82 |
83 - 87 |
83 - 87 |
83 - 87 |
83 - 87 |
83 - 87 |
88 - 92 |
88 - 92 |
88 - 92 |
inch | 31 - 32 |
31 - 32 |
31 - 32 |
31 - 32 |
31 - 32 |
33 - 34 |
33 - 34 |
33 - 34 |
33 - 34 |
33 - 34 |
35 - 36 |
35 - 36 |
35 - 36 |
SCARPE
US | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | |
CM* | 22 | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | |
INCH* | 8.75 | 8.75 | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10.25 | 10.5 | 10.5 | 10.75 |
*Lunghezza del piede non della scarpa
CINTURE
TAGLIA | S - M | 70 cm | |
---|---|---|---|
CM | L - XL | 80 cm |
Intimo - Reggiseni
Marca | 70A | 70B | 70C | 75A | 75B | 75C | 80A | 80B | 80C | 85A | 85B | 85C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 70A | 70B | 70C | 75A | 75B | 75C | 80A | 80B | 80C | 85A | 85B | 85C | |
FR | 85A | 85B | 85C | 90A | 90B | 90C | 95A | 95B | 95C | 100A | 100B | 100C | |
UK/ IE | 32A | 32B | 32C | 34A | 34B | 34C | 36A | 36B | 36C | 38A | 38B | 38C | |
Circonferenza sottoseno | cm | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | ||||||||
Circonferenza petto | cm | 82 - 84 | 84 - 86 | 86 - 88 | 87 - 89 | 89 - 91 | 91 - 93 | 92 - 94 | 94 - 96 | 96 - 98 | 97 - 99 | 99 - 101 | 101 - 103 |
Intimo - Slip
Marca | S | M | L | XL | |
---|---|---|---|---|---|
AT/ DE/ ES/ NL | 36 | 38 | 40 | 42 | |
Vita | cm | 64 - 68 | 69 - 72 | 73 - 76 | 77 - 80 |
Fianchi | cm | 93 - 94 | 95 - 97 | 98 - 100 | 101 - 103 |
Scarpe
Marca | 35 / 2.5 | 36 / 3.5 | 37 / 4 | 38 / 5 | 39 / 6 | 40 / 6.5 | 41 / 7 | 42 / 7.5 | |
---|---|---|---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
UK/ IE | 2½ | 3½ | 4 | 5 | 6 | 6½ | 7 | 7½ | |
Lunghezza piede | cm | 21,7 - 22,3 | 22,4 - 23 | 23,1 - 23,6 | 23,7 - 24,3 | 24,4 - 25 | 25,1 - 25,7 | 25,8 - 26,4 | 26,5 - 27 |
Calzini
Marca | 35 / 38 | 39 / 42 | |
---|---|---|---|
Misura scarpe | 35 | 39 | |
